Today's gold spot prices

Today's silver spot prices

24 ct £66.91 | gram
22 ct £61.29 | gram
18 ct £50.18 | gram
14 ct £39.14 | gram
9 ct £25.09 | gram
24 ct £0.76 | gram
22 ct £0.69 | gram
18 ct £0.57 | gram
14 ct £0.44 | gram
9 ct £0.28 | gram

Today's gold spot prices

24 ct £66.91 | gram
22 ct £61.29 | gram
18 ct £50.18 | gram
14 ct £39.14 | gram
9 ct £25.09 | gram

Today's silver spot prices

24 ct £0.76 | gram
22 ct £0.69 | gram
18 ct £0.57 | gram
14 ct £0.44 | gram
9 ct £0.28 | gram

Bangles

Shopping Cart